COE Open Bidding
Nov 2009 2nd Exercise |
|
| CAT A |
$ 17,189 |
 |
| CAT B |
$ 18,002 |
 |
| CAT C |
$ 17,000 |
 |
| CAT D |
$ 851 |
 |
| CAT E |
$ 18,267 |
 |
|
View COE History » |
|
|
Cars Home > Motorcycles > New > SYM
SYM GTS 250
COE (CAT D): S$ 851 (Last updated: 18 Nov 2009)
| Make / Model: | SYM GTS 250 |
| Type: | Scooter |
| Engine Capacity: | 251 CC |
| Power: | N.A. |
| Acceleration (0-100km/h): | N.A. |
| Top Speed: | N.A. |
| Length: | 2,160 mm |
| Width: | 870 mm |
| Height: | 1,380 mm |
| Curb Weight: | 173 kg |
| Fuel Tank: | 11 L |
| Fuel Consumption: | N.A. |
| Additional Information: | N.A. |
|
| Features |
| Engine type: | 4 stroke, 4 valve, electroplate ceramic cylinder, Liquid Carburetor/carburetor | | Chassis: | Telescopic fork.Unit swing arm with 5-way preload | | Starter: | Electric | | Front brakes: | Single disc | | Front brakes diameter: | 240mm | | Rear brakes: | Single disc | | Rear brakes diameter: | 220mm | | Rear Tire: | 130/70 R12 | | Front Tire: | 120/70 R12 | | Wheelbase: | 1495mm | | Additional Features: | N.A. |
|
| Price: | P.O.A. |
| Price Comment: | N.A. |
| Monthly Instalment: | N.A. |
| Interest Rates: | N.A. |
| COE: | S$ 851 (CAT D, Bid date: 18 Nov 2009) |
| COE Bidding: | N.A. |
| Road Tax: | N.A. |
| Warranty: | N.A. |
| Promo: | N.A. |
|
|
Currently no reviews available. You may return to homepage or browse other motorcycle models.
Related comments
No related comments. Be the first to post a comment here.
Currently no seller info available. You may return to homepage or browse other motorcycle models.
|