COE Open Bidding
Nov 2009 2nd Exercise |
|
| CAT A |
$ 17,189 |
 |
| CAT B |
$ 18,002 |
 |
| CAT C |
$ 17,000 |
 |
| CAT D |
$ 851 |
 |
| CAT E |
$ 18,267 |
 |
|
View COE History » |
|
|
Cars Home > Motorcycles > New > Aprilia
Aprilia SXV
COE (CAT D): S$ 851 (Last updated: 18 Nov 2009)
| Make / Model: | Aprilia SXV |
| Type: | Sports Bike |
| Engine Capacity: | 549 CC |
| Power: | N.A. |
| Acceleration (0-100km/h): | N.A. |
| Top Speed: | N.A. |
| Length: | 2,220 mm |
| Width: | 800 mm |
| Height: | 918 mm |
| Curb Weight: | 128 kg |
| Fuel Tank: | 8 L |
| Fuel Consumption: | N.A. |
| Additional Information: | N.A. |
|
| Features |
| Engine type: | 77 V twin four stroke. Liquid cooled. Single overhead cam with rocker operated exhaust valves, chain timing drive, 4 valve heads, 4 titanium valves | | Compression: | 12 | | Bore x stroke: | 80.0 x 55.0 mm | | Fuel system: | Injection. Integrated engine management system controlling ignition and fuel injection. | | Fuel control: | SOHC | | Gearbox: | 5 Speed. 1st 13/30 – 2nd 15/27 – 3rd16/23 – 4th 20/23 – 5th 21/21 | | Front suspension: | Ø 48 mm upside down fork, double adjustment. | | Rear suspension: | Box section aluminium swingarm with cast body. | | Front tyre dimensions: | 120/70-17 | | Rear tyre dimensions: | 180/55-17 | | Front brakes: | Single disc | | Rear brakes: | Single disc | | Seat height: | 918 mm | | Wheelbase: | 1495 mm | | Additional Features: | N.A. |
|
| Price: | P.O.A. |
| Price Comment: | N.A. |
| Monthly Instalment: | N.A. |
| Interest Rates: | N.A. |
| COE: | S$ 851 (CAT D, Bid date: 18 Nov 2009) |
| COE Bidding: | N.A. |
| Road Tax: | N.A. |
| Warranty: | N.A. |
| Promo: | N.A. |
|
|
Currently no reviews available. You may return to homepage or browse other motorcycle models.
Related comments
No related comments. Be the first to post a comment here.
Currently no seller info available. You may return to homepage or browse other motorcycle models.
|